CYCLE & HEAVY DUTY RIMS
BICYCLE RIMS AND HEAVY DUTY RICKSHAW RIMS
Westwood Type
Endrick Type
Westrick Type
Montage Type
Heavy Duty Plain & Washer Type
S.NO | TYPES OF RIMS | SIZE OF RIMS | SPOKE HOLES |
AVON BRAND | |||
1 | "AVON" WESTWOOD TYPE "A" | 28x1.1/2 14 G PLAIN | 32/40 |
2 | 26x1.1/2 14 G PLAIN | 32/40 | |
3 | 24x1.1/2 14 G PLAIN | 32/40 | |
4 | "AVON" ENDRICK TYPE "C-1" | 27x1.1/4 14 G PLAIN | 36/36 |
5 | 26x1.3/8 14 G PLAIN | 36/36 | |
6 | 26x1.95 14 G PLAIN | 36/36 | |
7 | 24x1.95 14 G PLAIN | 36/36 | |
8 | "AVON" WESTRICK TYPE "B-1" | 26x1.3/8 14 G PLAIN | 32/36/40H |
9 | "AVON" MONTAGE TYPE "HB" | 26x2.125 14 G PLAIN | 36/36 |
10 | "AVON" H.D 1.400 KGS WASHER WESTWOOD TYPE "A" | 28x1.1/2 10 G WASHER TYPE | 40/40 |
11 | 28x1.1/2 12 G WASHER TYPE | 40/40 | |
12 | "AVON" H.D 1.500 KGS PLAIN WESTWOOD TYPE "A" | 28x1.1/2 10 G PLAIN | 40/40 |
13 | 28x1.1/2 12 G PLAIN | 32/32 | |
14 | 28x1.1/2 12 G PLAIN | 40/40 | |
15 | "AVON" H.D 1.600 KGS WASHER WESTWOOD TYPE "A" | 28x1.1/2 10 G WASHER TYPE | 40/40 |
16 | 28x1.1/2 12 G WASHER TYPE | 40/40 | |
ARIM BRAND | |||
1 | "ARIM" WESTWOOD TYPE "A" | 28x1.1/2 14 G PLAIN | 32/40 |
2 | 26x1.1/2 14 G PLAIN | 32/40 | |
3 | 28x1.1/2 12 G WASHER TYPE | 40/40 | |
INTRODUCING SOON BULL POWER HEAVY DUTY RIM |
28 X 1.1/2 40H HAVING WEIGHT 2.100 KG. PLUS 20 X 1.75” 28/28 HOLE 14G |
||